Official Volleyball Box Score
Blackhawk Technical at. Carl Sandburg Colleg
9/19/2025 at 1:00 PM @ gym

Blackhawk Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikaela Hoffman..... 4 0 1 0 .000 4 0 0 0 21 0 0 0 0 0.0
2 Shelbi Marx......... 4 11 6 11 .455 0 1 1 0 0 4 9 0 0 20.5
3 Carly Castellanos... 4 1 4 1 -3.000 19 1 0 0 4 3 8 0 0 9.0
4 Americus Pomplun.... 4 0 4 0 .000 0 0 0 0 1 5 11 0 0 10.5
5 Jada Anderson....... 4 0 4 0 .000 0 1 0 0 9 0 0 0 0 1.0
7 Abbigal Kirwan...... 4 3 4 3 -.333 0 1 0 0 4 2 5 0 0 8.5
11 Madyson Lucero...... 4 0 5 0 .000 1 0 0 0 10 0 0 0 0 0.0
15 Cassie Cooley....... 4 6 9 6 -.500 0 2 1 0 9 1 1 0 0 9.5
22 Katie Klassy........ 4 6 2 6 .667 0 0 0 0 0 4 8 0 0 14.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 39 27 -.444 24 6 2 0 58 19 42 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Blackhawk Technical College (1) 16 18 25 23
Carl Sandburg College (3) 25 25 19 25
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 4 4 7 37 -.081 0 1 1 1 17 0 0 0 0 5.0
2 Quinn Rexroat....... * 4 2 1 3 .333 28 0 3 0 5 1 0 0 1 3.0
3 Madalynn Knapp...... * 4 8 6 25 .080 0 0 0 0 2 0 0 0 0 8.0
4 Addison Gillen...... 4 0 1 1 -1.000 1 0 0 2 21 0 0 0 0 0.0
5 Harlee Hainds....... * 4 7 2 20 .250 0 4 2 0 9 3 0 0 0 14.0
9 Taliya Galloway..... * 4 4 2 13 .154 0 0 0 0 1 0 0 0 1 4.0
10 Emma Schweigert..... 4 0 3 5 -.600 0 4 1 0 9 0 0 0 0 4.0
11 Jalie Eller......... * 4 7 5 24 .083 1 2 1 1 11 0 0 0 0 9.0
13 Macy Nolan.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 27 128 .039 30 11 8 4 76 4 0 0 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 23 .087
2 9 6 32 .094
3 3 8 321 -.016
4 12 7 52 .096
Site: gym
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter