Official Volleyball Box Score
Enterprise State Com at. Carl Sandburg Colleg
8/23/2025 at 4:15 PM @ Rockford

Enterprise State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Alissa Menefee...... * 3 0 1 3 -.333 32 1 0 0 10 0 1 0 0 1.5
10 Helen Williamson.... * 3 6 2 12 .333 0 1 0 1 7 1 1 0 0 8.5
13 Charley Walker...... * 3 11 3 17 .471 1 0 4 2 12 2 2 0 0 14.0
14 Ruby Steedley....... * 3 6 1 18 .278 0 0 1 0 1 2 3 0 0 9.5
15 Alivia Freeman...... * 3 8 1 12 .583 0 0 1 0 0 1 0 0 0 9.0
16 Kallyn Mccomb....... 3 0 0 0 .000 3 0 1 2 13 0 0 0 0 0.0
18 Caleigh Peddie...... * 3 7 2 28 .179 0 3 3 0 6 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 38 10 90 .311 36 5 10 5 49 6 7 0 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Enterprise State Community College (3) 25 25 25
Carl Sandburg College (0) 19 13 14
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 5 4 26 .038 0 0 1 0 7 0 0 0 0 5.0
3 Madalynn Knapp...... * 3 2 7 23 -.217 1 0 1 1 10 0 0 0 0 2.0
4 Addison Gillen...... 3 1 0 3 .333 1 0 1 0 10 6 0 0 0 7.0
5 Harlee Hainds....... * 3 5 1 13 .308 0 0 1 0 2 2 0 0 0 7.0
6 Kali Wright......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Quinn Rexroat....... * 3 2 0 4 .500 12 0 1 0 2 0 0 0 0 2.0
9 Taliya Galloway..... * 3 0 2 7 -.286 2 0 0 0 0 0 0 0 0 0.0
11 Jalie Eller......... * 3 2 1 8 .125 1 3 1 1 7 0 0 0 0 5.0
13 Macy Nolan.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 15 85 .024 17 3 6 2 38 8 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter