Official Volleyball Box Score
Carl Sandburg Colleg at. Rock Valley College
9/21/2024 at 1:00 PM @ Sugar Grove

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 5 2 0 4 .500 41 0 1 0 9 0 1 1 1 2.5
2 Ayla Cannon......... * 5 8 4 28 .143 0 1 2 0 0 0 3 2 0 10.5
3 Madeline Mooney..... 5 0 1 8 -.125 2 5 1 0 22 0 0 0 0 5.0
6 Taylor Wagner....... * 5 21 11 51 .196 0 0 1 1 16 1 0 0 0 22.0
7 Olivia Falborg...... * 5 7 2 21 .238 0 0 0 0 1 1 1 1 0 8.5
10 Lauren Powell....... 5 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
13 Taylor Adair........ * 5 1 0 11 .091 0 0 0 0 5 0 1 0 0 1.5
20 Natalie Burden...... * 5 8 6 44 .045 1 3 3 3 10 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 47 24 168 .137 44 9 9 4 71 2 6 4 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Carl Sandburg College (2) 25 25 20 18 12
Rock Valley College. (3) 12 22 25 25 15
Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aaliyah Butler...... * 5 19 8 45 .244 0 0 0 0 7 5 2 2 0 25.0
3 Nevaeh Cruz......... 5 0 0 0 .000 4 0 0 5 22 0 0 0 0 0.0
6 Bria Johnston....... * 5 12 9 40 .075 0 4 0 2 16 0 1 0 0 16.5
7 Jakhi Smith......... 5 0 0 0 .000 19 1 2 0 3 0 0 0 0 1.0
8 Asha Billstrand..... * 5 9 4 25 .200 0 0 0 0 0 6 4 0 0 17.0
9 Maddie Smith........ 5 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Brooke Boettchner... * 5 5 4 14 .071 0 0 0 0 0 6 3 2 0 12.5
13 Kennedy Buck........ * 5 5 3 16 .125 32 0 2 0 9 3 5 0 0 10.5
14 Emma Fistarol....... * 5 7 7 33 .000 0 1 0 0 18 1 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 57 35 173 .127 55 6 5 7 78 21 16 4 0 92.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Sugar Grove
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter