Official Basketball Box Score
Kishwaukee College at. Carl Sandburg College
2/3/2026 at 5:30 PM @ Galesburg, IL

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Macey Stoddard...... g   0-4   0-2   0-0 0 1 1 0 1 1 1 1
3 Precious French..... g   3-7   1-2   3-4 2 2 3 10 3 4 2 1
15 Kezaria Mitchell.... g   3-6   0-0   0-1 1 5 4 6 2 2 2 1
22 Cayla Evans......... *   3-6   0-1   2-2 1 5 3 8 2 4 2 1
21 Ella Medina.........   1-4   1-2   0-0 1 1 2 3 3 2 1 1
23 Natalie Hall........   0-2   0-0   0-0 0 1 2 0 0 1 0 1
24 Kara Martinez.......   8-11   1-1   3-4 1 1 3 20 2 1 1 1
32 Derrionna Hogg......   2-4   0-0   0-0 0 2 2 4 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 20-44 3-8 8-11 6 18 24  20 51 14 17 10 8
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 72.7%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Antonia Kisler...... f   4-12   2-5   0-0 2 4 2 10 2 1 2 1
12 Camryn Atterberg.... f   3-5   0-0   0-0 1 5 0 6 1 3 2 1
15 Hailey Redding...... f   9-16   5-10   3-4 3 3 2 26 1 1 1 1
21 Cameron Anderson.... f   0-0   0-0   0-0 1 2 1 0 1 2 0 1
2 Abbie Ackers........ g   1-3   0-2   4-4 0 3 0 6 0 2 0 1
3 Tyriunna Steele..... g   1-3   1-3   0-0 0 0 1 3 2 0 0 1
4 Lajaya Angel........ g   5-11   0-4   1-4 3 3 2 11 1 4 0 1
5 Paige Huffman....... g   0-3   0-3   0-0 0 3 2 0 0 1 0 1
10 Tiera Hall.......... g   3-6   0-1   2-2 4 2 1 8 2 2 4 1
13 Ryleigh Clark....... g   3-9   0-3   0-2 4 2 2 6 1 1 2 1
14 Anna Landis......... g   3-5   1-3   0-0 2 1 1 7 0 1 0 1
22 Janessa Wallace..... g   1-3   1-3   0-0 2 2 1 3 8 2 2 1
23 Lillian Covarrubias. g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-76 10-37 10-16 22 30 52  15 86 19 20 13 13
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 27.0%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Kishwaukee College.. 10 17 12 12 - 51
Carl Sandburg College 22 18 25 21 - 86
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. CARL SAN-None.