Official Basketball Box Score
Illinois Valley Community College at. Carl Sandburg College
1/15/2026 at 5:30 PM @ Galesburg, IL

VISITORS: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ava Hatton.......... *   2-10   0-1   3-4 0 2 0 7 2 7 4 1
3 Ella Derossett...... *   5-10   2-2   0-0 1 5 0 12 4 4 5 1
13 Ashlyn Ehm.......... *   4-15   0-1   2-2 1 6 2 10 1 1 2 1
14 Quinn McClain....... *   1-3   0-2   0-0 0 8 3 2 1 5 2 1
42 Jasmine Garman...... *   7-20   1-9   2-2 2 9 11  4 17 1 2 1 1
2 Sarah Johnson.......   0-1   0-0   0-2 1 3 4 0 0 6 0 1
21 Jenna Setchell......   0-1   0-0   2-2 0 2 0 2 1 3 0 1
22 Leah Krohe..........   0-1   0-0   0-0 0 1 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-61 3-15 9-12 5 36 41  14 50 10 29 14 8
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 20.0%
F Throw% Game: 75.0%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiera Hall.......... *   3-6   0-1   0-0 6 5 11  1 6 4 0 6 1
11 Antonia Kisler...... *   3-15   0-3   4-4 5 2 4 10 6 3 3 1
12 Camryn Atterberg.... *   2-6   0-0   1-2 3 4 0 5 0 3 3 1
15 Hailey Redding...... *   7-18   3-12   3-4 2 1 2 20 1 4 2 1
22 Janessa Wallace..... *   0-5   0-4   0-0 1 3 1 0 1 4 2 1
2 Abbie Ackers........   0-5   0-5   2-2 0 1 1 2 0 1 2 1
3 Tyriunna Steele.....   1-3   1-3   2-2 0 1 1 5 2 1 1 1
4 Lajaya Angel........   2-5   1-1   0-0 2 5 2 5 2 4 1 1
5 Paige Huffman.......   4-11   4-11   0-0 1 6 1 12 1 0 0 1
13 Ryleigh Clark.......   1-3   1-2   1-2 1 0 0 4 1 1 1 1
14 Anna Landis.........   0-3   0-3   0-0 0 4 0 0 1 2 1 1
21 Cameron Anderson....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-80 10-45 13-16 21 33 54  13 69 19 23 22 12
TOTAL FG% Game: 28.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Illinois Valley Community College 5 15 14 16 - 50
Carl Sandburg College 20 21 13 15 - 69
Officials: ,,
Attendance: 0
Technical fouls: ILLINOIS-None. CARL SAN-None.