Official Basketball Box Score
Carl Sandburg Chargers at. Kishwaukee Kougars
1/08/2026 at 17:18 PM @ Unknown

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiera Hall.......... *   3-6   0-0   2-4 7 2 3 8 4 3 2 23
11 Antonia Kisler...... *   4-15   2-4   8-10 5 7 12  2 18 6 4 4 31
12 Camryn Atterberg.... *   4-10   0-0   3-7 10 3 13  2 11 1 4 2 33
15 Hailey Redding...... *   5-19   2-11   1-2 4 5 2 13 0 1 0 30
22 Janessa Wallace..... *   2-6   1-4   0-0 1 3 1 5 1 1 2 20
2 Abbie Ackers........   0-0   0-0   0-0 1 0 1 0 1 0 1 8
3 Tyriunna Steele.....   1-3   1-3   3-4 0 1 2 6 2 2 2 12
4 Lajaya Angel........   2-4   0-1   1-2 0 3 2 5 3 0 1 15
5 Paige Huffman.......   2-10   2-10   0-0 0 1 1 6 1 3 0 14
13 Ryleigh Clark.......   1-2   1-1   1-2 0 1 0 4 0 0 0 2
14 Anna Landis.........   1-5   1-4   0-0 1 1 1 3 2 0 1 10
21 Cameron Anderson....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
Totals.............. 25-81 10-38 19-31 29 27 56  17 79 21 18 16  15 200
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 61.3%

HOME TEAM: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Macey Stoddard...... *   1-2   0-1   0-0 0 2 5 2 2 5 0 18
3 Precious French..... *   4-14   1-5   2-3 1 0 2 11 3 4 3 28
5 Kendyl Darby........ *   4-12   0-1   4-6 8 17 25  3 12 1 4 1 36
15 Kezaria Mitchell.... *   4-11   0-1   0-0 4 3 4 8 3 1 1 28
22 Cayla Evans......... *   7-15   0-1   1-2 4 3 2 15 1 1 2 31
13 Brooklyn Rylko......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Ella Medina.........   1-11   0-2   1-2 2 0 5 3 1 3 1 23
23 Natalie Hall........   2-3   0-0   0-0 1 4 3 4 0 1 2 11
24 Kara Martinez.......   1-3   0-0   0-0 0 2 3 2 2 4 1 18
32 Derrionna Hogg......   1-1   0-0   3-4 1 1 2 5 1 2 0 8
Totals.............. 25-72 1-11 11-17 21 32 53  29 62 14 25 10  11 200
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 9.1%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 16 26 21 16 - 79
Kishwaukee College.. 15 15 18 14 - 62
Officials: Unknown
Technical fouls: 1767914572-None. 1762902939-None.
Points off turnovers: 1767914572-21, 1762902939-11.
2nd chance points: 1767914572-25, 1762902939-13.
Bench Points: 1767914572-24, 1762902939-14.