Official Basketball Box Score
Carl Sandburg College at. McHenry County College
12/16/2025 at 1:00 PM @ Crystal Lake, IL

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lajaya Angel........ *   5-6   0-0   0-0 2 5 4 10 3 2 2 1
5 Paige Huffman....... *   4-11   3-10   0-0 1 2 2 11 0 2 3 1
10 Tiera Hall.......... *   8-11   0-0   0-0 7 8 15  2 16 5 2 3 1
11 Antonia Kisler...... *   6-16   2-5   2-2 3 4 4 16 3 2 2 1
22 Janessa Wallace..... *   1-6   1-2   0-0 5 1 2 3 9 1 0 1
2 Abbie Ackers........   0-4   0-4   0-0 4 2 0 0 1 3 0 1
3 Tyriunna Steele.....   0-6   0-2   2-4 4 0 0 2 5 2 2 1
12 Camryn Atterberg....   2-5   0-0   6-10 4 1 0 10 0 1 2 1
13 Ryleigh Clark.......   1-3   1-2   0-0 0 2 1 3 0 1 0 1
14 Anna Landis.........   0-4   0-1   2-2 1 3 0 2 0 1 0 1
15 Hailey Redding......   6-19   1-9   0-0 3 1 2 13 1 1 1 1
21 Cameron Anderson....   0-1   0-0   0-0 0 1 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-92 8-35 12-18 34 30 64  18 86 27 19 15 12
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 22.9%
F Throw% Game: 66.7%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keatyn Velasquez.... *   4-9   0-2   3-3 4 6 10  0 11 3 4 2 35
5 Cassidy Serpe....... *   3-10   0-3   4-4 2 2 3 10 1 3 0 28
10 Isabella (Bella) Frohling *   5-18   3-11   3-4 3 3 2 16 1 4 0 38
14 Ariana (Ari) Corrado *   1-15   0-7   0-0 3 1 4 2 2 5 1 27
24 Mikayla Saas........ *   4-10   1-3   2-4 2 2 3 11 0 2 0 27
11 Morgan Tolentino-Siazon   0-1   0-0   0-0 0 0 0 0 0 1 0 5
21 Lyndsay Regnier.....   1-5   1-2   0-0 2 2 2 3 1 4 0 18
23 Jackie Silva........   2-2   1-1   0-0 1 3 1 5 0 1 1 11
25 Allison Bonin.......   1-2   0-0   0-0 0 0 3 2 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 21-72 6-29 12-15 17 19 36  18 60 8 25 4 200
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 20.7%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 20 19 26 21 - 86
McHenry County College 6 22 17 17 - 62
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. MCHENRY-None.