Official Basketball Box Score
Spoon River College at. Carl Sandburg College
12/10/2025 at 5:30 PM @ Galesburg, IL

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Katelyn Brock....... *   5-7   2-3   2-3 2 1 1 14 7 1 1 1
3 Chi Chi Wang........ *   1-6   0-1   0-0 3 9 12  3 2 0 3 0 1
10 Jaylynn Sarnes...... *   3-7   0-2   5-6 1 2 3 11 2 7 0 1
15 Delma Salazar-Lopez. *   6-13   2-4   0-1 2 4 1 14 4 3 3 1
21 Sierra Sitter....... *   6-14   5-10   2-2 1 1 0 19 1 2 1 1
11 Jolie Jeffreys......   1-2   0-0   0-0 0 3 4 2 0 3 0 1
12 Makaya Morris.......   0-2   0-0   0-0 0 2 0 0 0 1 0 1
22 Abbie Johnson.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
23 Marieme Kane........   1-2   0-2   2-2 0 5 3 4 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 23-53 9-22 11-14 9 28 37  15 66 14 23 6 9
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 40.9%
F Throw% Game: 78.6%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lajaya Angel........ *   1-4   0-2   1-2 3 5 4 3 4 3 1 1
10 Tiera Hall.......... *   3-4   0-1   0-0 3 1 3 6 3 0 1 1
11 Antonia Kisler...... *   5-16   0-2   4-4 2 7 3 14 3 2 4 1
12 Camryn Atterberg.... *   4-8   0-0   1-2 4 3 0 9 1 1 1 1
15 Hailey Redding...... *   7-20   2-10   1-2 3 2 0 17 1 2 1 1
2 Abbie Ackers........   1-3   1-3   1-2 2 3 2 4 0 3 0 1
3 Tyriunna Steele.....   3-4   2-2   0-0 1 1 0 8 2 0 0 1
5 Paige Huffman.......   2-12   0-8   0-0 2 0 0 4 0 1 0 1
13 Ryleigh Clark.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Anna Landis.........   1-4   1-3   0-0 0 0 0 3 1 1 0 1
21 Cameron Anderson....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
22 Janessa Wallace.....   2-5   2-5   0-0 2 3 2 6 6 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-81 8-36 8-12 22 26 48  14 74 21 15 8 12
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 22.2%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Spoon River College. 9 16 15 26 - 66
Carl Sandburg College 20 25 12 17 - 74
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. CARL SAN-None.