Official Basketball Box Score
Carl Sandburg College at. Spoon River College
11/12/2025 at 5:30 PM @ Canton, IL

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lajaya Angel........ *   3-8   1-3   3-6 3 4 1 10 1 1 4 1
10 Tiera Hall.......... *   1-5   0-1   0-0 5 1 0 2 1 0 4 1
11 Antonia Kisler...... *   7-12   3-5   2-2 1 6 2 19 4 2 3 1
12 Camryn Atterberg.... *   1-4   0-0   3-4 5 3 2 5 3 0 1 1
15 Hailey Redding...... *   4-18   2-9   5-6 6 4 10  2 15 1 2 0 1
2 Abbie Ackers........   0-0   0-0   1-2 0 0 0 1 0 2 0 1
3 Tyriunna Steele.....   0-3   0-2   0-0 0 0 1 0 3 0 3 1
5 Paige Huffman.......   1-4   1-3   0-0 0 3 1 3 0 0 1 1
13 Ryleigh Clark.......   2-2   1-1   0-0 1 1 2 5 0 1 1 1
14 Anna Landis.........   3-6   0-2   0-0 0 1 1 6 0 5 0 1
21 Cameron Anderson....   1-1   0-0   0-0 0 1 1 2 0 0 0 1
22 Janessa Wallace.....   4-7   1-1   2-4 3 2 0 11 7 4 0 1
TM Team................       0 0 0 0  
Totals.............. 27-70 9-27 16-24 24 26 50  13 79 20 17 17 12
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Katelyn Brock....... *   5-13   2-5   1-1 1 4 0 13 5 4 5 1
10 Jaylynn Sarnes...... *   2-10   0-1   1-2 3 4 0 5 1 3 2 1
15 Delma Salazar-Lopez. *   5-7   0-0   0-0 0 1 0 10 1 4 0 1
21 Sierra Sitter....... *   4-9   3-5   1-2 5 0 0 12 2 6 1 1
23 Marieme Kane........ *   4-13   0-2   2-8 4 8 12  0 10 1 1 1 1
3 Chi Chi Wang........   3-9   0-0   0-0 2 2 0 6 2 0 0 1
11 Jolie Jeffreys......   0-5   0-0   0-0 0 2 0 0 0 0 0 1
12 Makaya Morris.......   1-5   0-0   0-0 0 2 0 2 0 3 0 1
20 Alexis Kruzan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Abbie Johnson.......   1-3   0-0   0-1 1 1 0 2 1 3 0 1
TM Team................       5 2 0 0  
Totals.............. 25-74 5-13 5-14 21 26 47  0 60 13 24 9 10
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 35.7%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 31 12 23 13 - 79
Spoon River College. 11 20 12 17 - 60
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. SPOON RI-None.