Official Basketball Box Score
Lincoln Land Community College at. Carl Sandburg College
11/5/2024 at 5:30 PM @ Galesburg

VISITORS: Lincoln Land Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sam Lindhorst....... *   8-16   1-3   9-12 1 3 3 26 1 3 4 1
3 Alexis Wade......... *   3-8   0-2   0-0 1 0 4 6 1 0 3 1
5 Durbin Thomas....... *   3-8   0-2   2-2 1 1 0 8 2 0 1 1
11 Megan Harrell....... *   3-8   0-1   4-6 3 0 3 10 3 0 0 1
20 Whitney Rumboid..... *   4-8   0-1   4-6 2 3 3 12 0 4 1 1
2 Lauren Chastain.....   0-1   0-0   0-0 0 0 0 0 0 1 0 1
23 Lillie Woodworth....   0-4   0-4   0-0 1 0 4 0 0 2 1 1
30 Hunter Mowrey.......   1-4   0-0   0-1 1 1 2 2 1 2 0 1
32 Adi Fraase..........   0-1   0-0   0-0 0 0 2 0 0 0 1 1
55 Taylor Blehm........   1-3   0-0   0-2 1 1 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-61 1-13 19-29 11 9 20  22 66 8 13 11 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 7.7%
F Throw% Game: 65.5%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brook Pieper........ *   8-15   0-2   0-2 5 7 12  3 16 0 4 3 1
2 Layni Dobbins....... *   0-2   0-2   0-0 1 0 0 0 0 1 0 1
12 Capre Ferguson...... *   2-12   0-5   2-2 4 3 4 6 1 1 2 1
13 Gabbie Vontz........ *   4-6   1-2   0-0 0 1 5 9 0 2 3 1
23 Lillian Covarrubias. *   1-6   0-2   2-2 0 1 5 4 9 5 2 1
3 Tyriunna Steele.....   1-7   0-3   1-2 1 1 1 3 1 2 0 1
4 Ashley Brach........   0-0   0-0   0-2 0 0 2 0 0 1 0 1
5 Paige Huffman.......   1-4   0-2   0-2 2 3 1 2 0 2 0 1
10 Tiera Hall..........   2-3   1-1   2-4 2 5 4 7 1 2 0 1
11 Antonia Kisler......   6-8   1-3   0-0 3 5 2 13 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-63 3-22 7-16 18 26 44  27 60 12 22 10 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 13.6%
F Throw% Game: 43.8%

Score by Periods 1 2 3 4 Total
 
Lincoln Land Community College 13 13 26 14 - 66
Carl Sandburg College 9 19 15 17 - 60
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. CARL SAN-None.