2025-26 Sandburg softball schedule
Overall
7-30
Pct
.189
Conf
4-14
Pct
.222
Streak
Lost 3
Home
2-10
Away
3-18
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 14 | VS Olney Central College # @ Lincoln Land | Springfield | Cancelled | |||
| AT Lincoln Land Community College # | Cancelled | ||||
| Sun. 28 | AT Lincoln Land Community College # | 11:00 AM CDT | |||
| AT Lincoln Land Community College # | 1:00 PM CDT | ||||
March | |||||
| Sat. 7 | AT Northwest Florida State College | L, 18-1 | Final - 5 innings | Box Score | |
| AT Northwest Florida State College | Cancelled | ||||
| Mon. 9 | AT Bishop State Community College | L, 15-4 | Final - 5 innings | Box Score Recap | |
| AT Bishop State Community College | L, 13-5 | Final - 6 innings | Box Score Recap | ||
| Tue. 10 | AT Coastal Alabama - South | L, 9-1 | Final - 5 innings | Box Score Recap | |
| AT Coastal Alabama - South | L, 20-3 | Final - 5 innings | Box Score Recap | ||
| Wed. 11 | AT Pensacola State College | L, 8-0 | Final - 5 innings | Box Score | |
| AT Pensacola State College | L, 8-0 | Final - 6 innings | Box Score | ||
| Sat. 21 | VS Joliet Junior College | L, 12-5 | Final | Box Score Recap | |
| VS Joliet Junior College | L, 20-3 | Final - 5 innings | Box Score Recap | ||
| Tue. 24 | VS Highland Community College - Illinois * ^ | L, 19-6 | Final - 5 innings | Box Score Recap Photos | |
| VS Highland Community College - Illinois * ^ | L, 7-0 | Final | Box Score Recap Photos | ||
| Thu. 26 | AT Black Hawk College * ^ | L, 13-5 | Final - 6 innings | Box Score Recap | |
| AT Black Hawk College * ^ | L, 13-6 | Final | Box Score Recap | ||
| Sun. 29 | AT Sauk Valley Community College * ^ | W, 9-0 | Final - 6 innings | Box Score Recap | |
| AT Sauk Valley Community College * ^ | W, 12-3 | Final - 5 innings | Box Score Recap | ||
| Tue. 31 | VS Illinois Valley Community College * ^ | L, 9-1 | Final | Box Score Recap Photos | |
| VS Illinois Valley Community College * ^ | L, 5-0 | Final | Box Score Recap Photos | ||
April | |||||
| Fri. 3 | AT Kishwaukee College * | L, 4-3 | Final - 8 innings | Box Score | |
| AT Kishwaukee College * | L, 3-2 | Final | Box Score | ||
| Mon. 6 | AT John Wood Community College | L, 12-1 | Final - 5 innings | Box Score Recap | |
| AT John Wood Community College | L, 6-3 | Final | Box Score Recap | ||
| Tue. 7 | VS Sauk Valley Community College * ^ | W, 11-4 | Final | Box Score Recap Photos | |
| VS Sauk Valley Community College * ^ | W, 11-3 | Final | Box Score Recap Photos | ||
| Thu. 9 | AT Highland Community College - Illinois * ^ | Cancelled | |||
| AT Highland Community College - Illinois * ^ | Cancelled | ||||
| Sat. 11 | VS Oakton Community College @ Peck Park Ottawa,IL | W, 14-3 | Final - 5 innings | Box Score | |
| VS Moraine Valley Community College ^ @ Ottowa | L, 14-3 | Final | Box Score | ||
| Sun. 12 | VS McHenry County College ^ @ Peck Park Ottawa,IL | L, 5-1 | Final | Box Score | |
| VS Elgin Community College @ Illinois Valley CC | W, 5-2 | Final | Box Score | ||
| Tue. 14 | VS Black Hawk College * ^ | L, 14-3 | Final - 5 innings | Box Score Recap | |
| VS Black Hawk College * ^ | L, 20-4 | Final - 5 innings | Box Score Recap | ||
| Fri. 17 | VS John Wood Community College | Cancelled | |||
| VS John Wood Community College | Cancelled | ||||
| Sat. 18 | VS Madison College | Cancelled | |||
| VS Madison College | Cancelled | ||||
| Tue. 21 | VS Kishwaukee College * | L, 5-4 | Final | Box Score Recap Photos | |
| VS Kishwaukee College * | L, 10-9 | Final | Box Score Recap Photos | ||
| Thu. 23 | AT Illinois Valley Community College * ^ | L, 9-1 | Final - 5 innings | Box Score Recap | |
| AT Illinois Valley Community College * ^ | L, 13-3 | Final - 5 innings | Box Score Recap | ||
| Fri. 24 | AT Milwaukee Area Technical College | W, 9-8 | Final | Box Score Recap | |
| AT Milwaukee Area Technical College | L, 7-6 | Final | Box Score Recap | ||
| Sat. 25 | AT College of DuPage | L, 10-7 | Final | Box Score Recap | |
| AT College of DuPage | L, 9-1 | Final - 5 innings | Box Score Recap | ||
# Exhibition
* Conference
^ Division
Home events in bold