2025-26 Men's Soccer Statistics - Carl Sandburg College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Luis Garcia......... 15 14 13 6 32 48 .271 23 .479 0-0 3
12 Valentin Kretschmer. 16 8 8 5 21 17 .471 8 .471 0-0 1
6 Alberto Fernandez Do Carmo 16 16 6 3 15 17 .353 9 .529 2-0 3
19 Mateo Figueroa...... 16 6 4 2 10 14 .286 7 .500 0-0 0
16 Hugo Flores......... 17 12 4 1 9 11 .364 6 .545 0-0 1
20 Ramon Ponga......... 13 1 2 4 8 4 .500 3 .750 0-0 1
9 Enrico Augusto Rola. 5 2 2 2 6 3 .667 3 1.000 0-0 0
4 Emiliano Sosa....... 17 9 2 2 6 2 1.000 2 1.000 0-0 0
18 Luis Egea........... 17 4 2 1 5 10 .200 1 .100 0-0 0
13 Leon Woldu.......... 11 2 1 3 5 4 .250 1 .250 0-0 0
17 Tyrese Ogbonnia..... 8 4 1 2 4 24 .042 2 .083 0-0 0
24 Craig Sewell........ 13 10 2 0 4 4 .500 2 .500 0-0 2
8 Pablo Albiach....... 14 11 1 1 3 12 .083 6 .500 0-0 0
27 Teigan Conboy....... 16 8 1 1 3 3 .333 0 .000 0-0 0
14 Iker Garcia......... 16 16 0 3 3 10 .000 1 .100 0-0 0
28 Ryan Lenihan........ 12 1 0 2 2 5 .000 3 .600 0-0 0
7 Jaime Martin Caballero 17 12 0 2 2 9 .000 0 .000 0-0 0
2 Caio Olivera........ 5 - 1 0 2 2 .500 1 .500 0-0 1
11 Diego Branco........ 6 1 0 1 1 1 .000 0 .000 0-0 0
3 Jaime Cortadi....... 4 2 0 1 1 1 .000 1 1.000 0-0 0
23 Connor Mclauchlan... 16 16 0 1 1 0 - 0 - 0-0 0
26 Alvaro Muga......... 15 13 0 1 1 1 .000 0 .000 0-0 0
1 Sergi Cruz.......... 8 7 0 0 0 0 - 0 - 0-0 0
5 Arthur Dias......... 1 - 0 0 0 0 - 0 - 0-0 0
22 Favio Flores........ - - - - 0 - - - - 0-0 -
33 Luis Hernandez...... - - - - 0 - - - - 0-0 -
25 Kokou King.......... - - - - 0 - - - - 0-0 -
21 Lucas Motta......... - - - - 0 - - - - 0-0 -
0 Gautier Ramont...... 5 5 0 0 0 0 - 0 - 0-0 0
31 Linus Richtberg..... 5 5 0 0 0 0 - 0 - 0-0 0
32 Theo Salim.......... 3 - 0 0 0 0 - 0 - 0-0 0
15 Josh Severino....... 3 - 0 0 0 0 - 0 - 0-0 0
29 George Taylor....... 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 50 44 144 147 .340 89 .605 2-0 12
  Opponents............... 18 18 18 10 46 107 .168 51 .477 0-0 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Linus Richtberg..... 5 5 450:00 1 0.20 16 .941 4 0 1 2
1 Sergi Cruz.......... 8 7 670:00 6 0.81 32 .842 6 0 1 4
0 Gautier Ramont...... 5 5 390:00 4 0.92 23 .852 2 2 1 3

  Total............... 18 18 1600:00 13 0.73 71 .845 0 0 0 8
  Opponents............... 18 18 1600:00 23 1.29 91 .798 - - - 3