Carl Sandburg College at Illinois Central College August 25, 2022
Box Score
Carl Sandburg College
Illinois Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Benjamin Hilton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Theo Rodrigues | 0 | 0 | 0 | 0 | 0 |
| 8 - Matheus Azevedo | 0 | 0 | 0 | 0 | 0 |
| 9 - Stenson Armand - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Guylberson Camille - lw | 5 | 3 | 0 | 0 | 0 |
| 14 - Lucas Gomes | 0 | 0 | 0 | 0 | 0 |
| 16 - Older Geneus - cb/f | 0 | 0 | 0 | 0 | 0 |
| 17 - Jessie Rivera - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Vinicios Sartorello | 1 | 0 | 0 | 0 | 0 |
| 22 - Adithya Vinod - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Murillo Costa | 0 | 0 | 0 | 0 | 0 |
| 24 - Jean Forestal - f | 5 | 3 | 0 | 0 | 0 |
| 26 - Felipe Augusto | 1 | 1 | 0 | 0 | 0 |
| 27 - Brais Sotelo - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Oliver Hawkins - f/rw | 0 | 0 | 0 | 0 | 0 |
| 30 - Santiago Palacio - cm - Yellow card 42:00 | 1 | 1 | 0 | 0 | 0 |
| 32 - Dieter Horten | 0 | 0 | 0 | 0 | 0 |
| 33 - Mason Cocchiarella | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Fontana | 0 | 0 | 0 | 0 | 0 |
| 2 - Eneko Casas | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Kiel | 0 | 0 | 0 | 0 | 0 |
| 6 - Tarik Elmali - Yellow card 15:00 - Red card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 - Jackson Galloway | 0 | 0 | 0 | 0 | 0 |
| 13 - Luca Saewe | 0 | 0 | 0 | 0 | 0 |
| 14 - Antoni Plomer | 2 | 2 | 2 | 0 | 0 |
| 18 - Linus Saewe - Yellow card 5:00 | 0 | 0 | 0 | 1 | 0 |
| 23 - Zac Le Stavri | 0 | 0 | 0 | 0 | 0 |
| 24 - Jama Ahmed | 0 | 0 | 0 | 0 | 0 |
| 25 - Yousif Mzaiel - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Carlos Lobo | 0 | 0 | 0 | 0 | 0 |
| 55 - Kwanele Khathi - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Hilton | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Fontana | 5 | 1 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
10:00 | Antoni Plomer (unassisted) | 0 - 1 |
|
Illinois Central College
1st
|
35:00 | Antoni Plomer (Linus Saewe) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
1st
|
5:00 | Yellow card - Linus Saewe |
|
Illinois Central College
1st
|
15:00 | Yellow card - Tarik Elmali |
|
Illinois Central College
1st
|
21:00 | Yellow card - Brais Sotelo |
|
Illinois Central College
1st
|
35:00 | Yellow card - Kwanele Khathi |
|
Illinois Central College
1st
|
42:00 | Yellow card - Santiago Palacio |
|
Illinois Central College
2nd
|
58:00 | Red card - Tarik Elmali |
|
Illinois Central College
2nd
|
68:00 | Yellow card - Roldy Geneus |
|
Illinois Central College
2nd
|
84:00 | Yellow card - Adithya Vinod |
|
Illinois Central College
2nd
|
87:00 | Yellow card - Jessie Rivera |
|
Illinois Central College
2nd
|
90:00 | Red card - Yousif Mzaiel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 6 | 9 | 15 |
| Illinois Central College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 3 | 2 | 5 |
| Illinois Central College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 3 | 3 | 6 |
| Illinois Central College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carl Sandburg College | 5 | 4 | 9 |
| Illinois Central College | 5 | 6 | 11 |
| Date/Time: | August 25, 2022 - 2:00 PM |
|---|---|
| Location: | East Peoria |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Norton |

