Official Basketball Box Score
Carl Sandburg College at. Madison College
02/26/2026

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Larry Olivier Jr.... *   0-1   0-1   0-0 0 0 0 0 0 0 0 1
1 Ashton Grieves...... *   0-2   0-1   2-2 0 0 1 2 1 0 0 12
2 TJ Sturdivant....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Ralph Wires......... *   6-11   0-2   3-6 0 2 1 15 3 1 1 34
4 Matt Bockman........ *   4-8   3-5   0-0 0 3 2 11 1 3 2 27
5 Lewis Siegfried..... *   1-1   1-1   0-0 0 1 3 3 3 1 1 12
6 Gavin Grothaus...... *   5-5   1-1   0-0 3 4 3 11 2 2 0 32
8 James Blackwell..... *   4-6   0-0   1-3 1 3 1 9 1 1 1 29
10 Keauntrey Barnes.... *   10-17   8-11   0-0 1 5 3 28 1 1 2 33
15 Camron Williams..... *   0-0   0-0   0-0 0 1 1 0 0 1 0 3
21 Tanner Sedam........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Rylan Carton........ *   2-5   0-1   2-2 1 1 4 6 0 0 0 16
24 Griffin Briles...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 32-56 13-23 8-13 6 20 26  19 85 12 10 7 200
TOTAL FG% 1st Half : 57.7% 2nd Half : 56.7% Game: 57.1%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 50.0% Game: 56.5%
F Throw% 1st Half : 80.0% 2nd Half : 50.0% Game: 61.5%

HOME TEAM: Madison College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antoine Coleman..... *   3-8   0-0   2-3 1 0 5 8 1 0 0 25
1 Jevon Campbell...... *   1-4   1-1   0-0 1 2 1 3 1 0 0 14
2 Braylen Blue........ *   2-4   2-4   0-0 0 5 0 6 2 1 2 33
3 Carson McCormick.... *   1-5   1-4   3-4 0 3 0 6 1 3 0 27
4 Cam Williams........ *   3-7   0-1   4-4 1 1 0 10 0 1 0 11
5 Kaden Coppage....... *   0-0   0-0   0-0 1 0 0 0 0 0 0 2
10 George Whaley IV.... *   4-7   2-2   1-1 1 2 3 11 2 3 1 26
11 Noah Compan......... *   1-1   0-0   2-2 1 2 1 4 0 1 1 9
12 Carter Sullivan..... *   6-9   0-1   0-1 2 2 3 12 1 3 0 18
13 Jackson Bertagnoli.. *   3-5   1-2   0-0 2 3 2 7 5 1 2 27
15 Wil Dietrich........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 2
21 Carson Jensen....... *   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Isaiah Robinson..... *   0-2   0-2   0-0 0 0 1 0 0 1 0 4
25 Mesiyah Ashley...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Luke Rayner......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 0 0 1  
TM TEAM................       1 0 0 1  
Totals.............. 24-53 7-18 12-15 11 21 32  16 67 13 15 6 200
TOTAL FG% 1st Half : 47.8% 2nd Half : 43.3% Game: 45.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 37.5% Game: 38.9%
F Throw% 1st Half : 71.4% 2nd Half : 87.5% Game: 80.0%

Score by Periods 1 2 Total
 
Carl Sandburg College 43 42 - 85
Madison College..... 31 36 - 67
Officials: William Wess, Jason Robinson, Gabe Lind
Technical fouls: CSC-None. MAD-None.
Points in the paint: CSC-38, MAD-30. Points off turnovers: CSC-22, MAD-10.
2nd chance points: CSC-8, MAD-10. Fast break points: CSC-1, MAD-0.
Bench Points: CSC-14, MAD-25.