Official Basketball Box Score
Carl Sandburg College vs. Oakton Community College
11/8/2025 at 1:00 PM @ Moline, IL

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ashton Grieves...... *   1-4   0-2   0-0 2 3 1 2 2 1 1 1
3 Ralph Wires......... *   4-9   0-1   5-6 0 0 4 13 4 2 1 1
6 Gavin Grothaus...... *   3-3   0-0   0-0 3 6 0 6 1 2 1 1
10 Keauntrey Barnes.... *   6-10   1-5   0-0 2 7 0 13 1 0 2 1
23 Rylan Carton........ *   8-13   2-4   1-2 0 3 1 19 3 3 1 1
0 Larry Olivier Jr....   1-1   1-1   0-0 0 1 0 3 1 1 0 1
2 TJ Sturdivant.......   0-0   0-0   0-0 1 0 0 0 0 1 0 1
4 Matt Bockman........   0-4   0-0   0-0 1 5 2 0 3 0 1 1
5 Lewis Siegfried.....   1-1   0-0   2-2 1 2 1 4 3 1 1 1
8 James Blackwell.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Camron Williams.....   0-2   0-0   1-2 1 2 4 1 0 0 0 1
24 Griffin Briles......   0-1   0-1   0-2 0 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-48 4-14 9-14 11 30 41  14 61 19 11 8 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 64.3%

HOME TEAM: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Derryl Gaddi........ *   2-9   1-4   1-3 0 1 4 6 3 3 1 29
11 Mike Massey......... *   4-10   2-4   0-1 0 1 1 10 2 3 1 29
12 Jason Lee........... *   6-8   0-0   2-2 1 8 1 14 2 3 0 38
15 Justin O'Neal....... *   0-6   0-3   0-0 0 5 1 0 1 1 2 27
25 Aidin Custovic...... *   4-10   0-1   4-4 3 3 2 12 0 2 4 27
5 Nikoli Hozian.......   0-1   0-0   0-2 0 1 0 0 0 1 0 6
20 Evan Ortiz..........   0-1   0-1   0-0 0 1 3 0 1 0 0 20
21 Bryce Tillis........   0-0   0-0   0-0 0 1 2 0 0 0 2 10
22 Glenn Howell........   1-3   1-2   2-2 0 1 2 5 1 1 0 15
TM Team................       0 0 0 0  
Totals.............. 17-48 4-15 9-14 4 22 26  16 47 10 14 10 201
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Carl Sandburg College 33 28 - 61
Oakton Community College 22 25 - 47
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-1. OAKTON C-None.