Carl Sandburg College vs. Joliet Junior College
4/3/2026 at Joliet, IL
Carl Sandburg College 1

Player AB R H RBI BB SO PO A LOB
 
Damien Snell 3b 2 0 0 0 0 1 0 0 0
Carter Chapin 2b 2 1 1 0 0 0 1 1 0
Colton Allen dh 2 0 2 1 0 0 0 0 0
Chuck Hathaway rf 2 0 0 0 0 0 1 0 0
Braley Burford 1b 2 0 0 0 0 0 1 0 0
Burke Miller c 2 0 0 0 0 0 6 0 0
Jameson Dickerson lf 1 0 0 0 1 0 1 0 0
Carter Ramsey cf 1 0 0 0 0 0 1 0 0
Brady Veselack ss 1 0 0 0 0 1 1 0 0
Griffen Landsverk 1 0 0 0 0 1 0 0 0
Connor Johnson 0 0 0 0 0 0 0 0 0
Caden Williamson 1 0 0 0 0 0 1 0 0
   Justin Keener 0 0 0 0 0 0 0 0 0
   Ethan Krei 0 0 0 0 0 0 0 0 0
Totals 17 1 3 1 1 3 13 1 0
Joliet Junior College 11

Player AB R H RBI BB SO PO A LOB
 
Declan DeMent rf 3 1 1 0 0 2 3 0 1
John O'Brien 2b 3 0 0 0 0 0 1 0 2
Charlie Martin ss 2 1 0 0 0 0 2 2 0
Jacob Miller dh 2 1 0 0 1 1 0 0 1
Brenden Henderson lf 3 1 1 3 0 1 0 0 1
Jose Granados 3b 2 3 2 0 0 0 0 1 0
Isaiah Rhodes 1b 2 2 1 2 1 0 3 1 1
Max Miller c 2 1 2 3 1 0 4 0 0
Austin Cusack cf 3 1 1 2 0 2 0 0 2
Daniel Police p 0 0 0 0 0 0 0 0 0
Joshua Mcguigan 0 0 0 0 0 0 0 0 0
   Tyler Gadomski 0 0 0 0 0 0 2 0 0
   Daniel O'Malley 0 0 0 0 0 0 0 0 0
Totals 22 11 8 10 3 6 15 4 8
Score by Innings R H E
 
Carl Sandburg College 0 0 0 1 0 1 3 4
Joliet Junior College 5 1 2 0 3 11 8 0
Carl Sandburg College: E - Burke Miller; Jameson Dickerson; Brady Veselack; Ethan Krei. 2B - Colton Allen. RBI - Colton Allen. CS - Jameson Dickerson.
Joliet Junior College: 2B - Declan DeMent; Max Miller 2. HR - Brenden Henderson; Isaiah Rhodes; Austin Cusack. RBI - Brenden Henderson 3; Isaiah Rhodes 2; Max Miller 3; Austin Cusack 2. SB - Jose Granados.
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Krei (L, 0-6) 3.0 6 8 7 3 5 2 0 0 1 0 16 20 0 0 0
Justin Keener 1.1 2 3 3 0 1 1 0 0 1 0 6 7 0 0 0
Totals 4.1 8 11 10 3 6 3 0 0 2 0 22 27 0 0 0
Joliet Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Police 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Tyler Gadomski (W, 1-1) 2.0 2 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Daniel O'Malley 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 5.0 3 1 1 1 3 0 0 0 0 0 17 18 0 0 0
Carl Sandburg College: Batters Faced - Justin Keener 7; Ethan Krei 20. HBP - Justin Keener; Ethan Krei.
Joliet Junior College: Batters Faced - Daniel Police 7; Tyler Gadomski 8; Daniel O'Malley 3.

Start: 2:30 PM Duration: Attendance: 0