Illinois Central College vs. Carl Sandburg College
3/12/2026 at Galesburg, IL
Illinois Central College 12

Player AB R H RBI BB SO PO A LOB
 
Aidan Fulton rf 3 2 1 2 0 0 1 0 0
Ryan Brucker 2b 6 1 2 1 0 1 6 2 0
Micah McCoy 3b 5 2 3 1 1 1 3 0 0
Jake Morrill dh 5 1 3 2 0 0 0 0 0
Kyle Miller 1b 4 1 0 0 1 1 3 0 0
Ben Lapp cf 5 3 3 3 1 2 0 0 0
Charlie Graham c 2 0 1 1 0 1 0 0 0
Bryce Chapman lf 2 0 0 0 1 1 0 0 0
Jordan Heider ss 2 0 1 0 1 0 1 4 0
Lane Hunt p 0 0 0 0 0 0 1 1 0
Jack Henson 2 0 0 0 0 1 2 0 0
Jace Easley 1 1 0 0 1 1 1 2 0
Brady Hart 2 1 1 1 0 1 1 0 0
Jake Zimmerman 1 0 0 0 1 0 3 0 0
   Lucas Holly 0 0 0 0 0 0 0 0 0
   Cam Hayes 0 0 0 0 0 0 0 0 0
   Cleveland Bizosky 0 0 0 0 0 0 0 0 0
Totals 40 12 15 11 7 10 22 9 0
Carl Sandburg College 14

Player AB R H RBI BB SO PO A LOB
 
Damien Snell 3b 6 3 2 3 0 2 0 1 0
Carter Chapin 2b 3 0 1 0 0 0 3 3 0
Colton Allen 1b 3 1 1 1 2 0 6 0 0
Chuck Hathaway p 5 0 0 2 0 0 0 1 0
Jameson Dickerson lf 5 1 1 0 0 0 1 0 0
Burke Miller c 3 3 2 2 1 0 10 0 0
Carter Ramsey cf 3 2 1 1 2 0 4 0 0
Griffen Landsverk rf 0 0 0 0 0 0 0 0 0
Brady Veselack ss 3 2 2 2 2 0 3 1 0
Braley Burford 0 0 0 0 1 0 0 0 0
Nathan Hill 1 0 1 1 0 0 0 0 0
Landon Binder 1 0 1 1 0 0 0 0 0
Kody Knecht 1 1 0 0 0 1 0 0 0
Kellan Keane 1 1 0 0 0 0 0 0 0
Ben Marvel 1 0 0 0 0 1 0 0 0
   Brady Peterson 0 0 0 0 0 0 0 0 0
   Koltin Kearfott 0 0 0 0 0 0 0 0 0
   Justin Keener 0 0 0 0 0 0 0 0 0
   Ethan Krei 0 0 0 0 0 0 0 0 0
   Brody Toland 0 0 0 0 0 0 0 0 0
Totals 36 14 12 13 8 4 27 6 0
Score by Innings R H E
 
Illinois Central College 1 1 0 0 3 1 5 1 0 12 15 6
Carl Sandburg College 1 0 0 1 1 4 3 4 X 14 12 2
Illinois Central College: E - Aidan Fulton; Micah McCoy 2; Ben Lapp; Jordan Heider; Jake Zimmerman. 2B - Ryan Brucker. HR - Aidan Fulton; Ben Lapp. RBI - Aidan Fulton 2; Ryan Brucker; Micah McCoy; Jake Morrill 2; Ben Lapp 3; Charlie Graham; Brady Hart. Sac - Aidan Fulton. SB - Ryan Brucker; Micah McCoy; Jake Morrill; Jake Zimmerman. CS - Charlie Graham.
Carl Sandburg College: E - Damien Snell; Carter Ramsey. 2B - Damien Snell; Colton Allen; Burke Miller. HR - Burke Miller; Brady Veselack. RBI - Damien Snell 3; Colton Allen; Chuck Hathaway 2; Burke Miller 2; Carter Ramsey; Brady Veselack 2; Nathan Hill; Landon Binder. CS - Chuck Hathaway.
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Hunt 4.0 1 2 1 3 1 1 2 0 2 0 0 18 0 0 0
Cam Hayes 1.1 0 4 3 4 0 0 0 0 0 0 0 9 0 0 0
Lucas Holly 1.2 4 4 1 0 2 1 0 0 0 0 0 10 0 0 0
Cleveland Bizosky (L, 1-1) 1.0 4 4 0 1 1 0 0 0 0 0 0 9 0 0 0
Totals 8.0 9 14 5 8 4 2 2 0 2 0 0 46 0 0 0
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chuck Hathaway 4.0 6 2 1 1 4 0 0 0 0 0 18 19 0 0 0
Brody Toland 2.0 5 4 4 2 1 1 1 0 1 0 10 13 0 0 0
Brady Peterson 0.2 1 3 3 2 2 0 0 0 0 0 3 5 0 0 0
Koltin Kearfott 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 0
Justin Keener (W, 1-0) 1.0 1 1 1 1 1 1 0 0 0 0 4 5 0 0 0
Ethan Krei (Sv, 1) 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 9.0 16 12 11 7 10 2 1 0 2 0 42 51 0 0 0
Illinois Central College: Batters Faced - Lane Hunt 18; Lucas Holly 10; Cam Hayes 9; Cleveland Bizosky 9. WP - Lane Hunt 2. HBP - Lane Hunt 2.
Carl Sandburg College: Batters Faced - Chuck Hathaway 19; Brady Peterson 5; Koltin Kearfott 4; Justin Keener 5; Ethan Krei 5; Brody Toland 13. WP - Brody Toland. HBP - Ethan Krei; Brody Toland.

Start: 3:00 PM Duration: Attendance: 0