May 10, 2023 Carl Sandburg College at Illinois Central College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 17 | 0 |
| Illinois Central College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 9 | 2 |
Box Score
Carl Sandburg College
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Ball cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bryce Brown ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jack Shields 3b | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Logan Van Heuklon c/p | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Frank Kelch 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Payton Hankins rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hunter Caves lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jaden Coleman dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jack Barham 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Parker Stoneking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bruington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shissler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 17 | 9 | 2 | 9 | 0 |
Batting
2B:
Mitch Ball
, Bryce Brown
, Logan Van Heuklon
3B:
Jaden Coleman
HR:
Jack Shields
, Jack Barham
RBI:
Bryce Brown
, Jack Shields (2)
, Logan Van Heuklon
, Payton Hankins
, Hunter Caves (2)
, Jack Barham (2)
Sac Fly:
Payton Hankins
Baserunning
SB:
Frank Kelch
, Payton Hankins
, Hunter Caves
, Jaden Coleman
CS:
Jaden Coleman
Fielding
DP:
Bryce Brown
, Frank Kelch
, Jack Barham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Otten cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Beau Durbin 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Josh Heyder dh | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jackson Powell c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaleb Gauf 3b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ty Bishop 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Hansen lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cam Porter ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Evans rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kannon Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Beeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 6 | 10 | 0 |
Batting
2B:
Josh Heyder
, Kaleb Gauf
HR:
Josh Heyder
RBI:
Beau Durbin
, Josh Heyder (2)
, Tyler Hansen (2)
GIDP:
Tyler Hansen
Baserunning
SB:
Beau Durbin
Fielding
E:
Tyler Hansen
, Cam Porter
DP:
Beau Durbin
, Ty Bishop
, Cam Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Stoneking (W, 5-2) | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jason Hise | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Donaldson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Charlie Shissler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Bruington | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Logan Van Heuklon | 1.0 | 1 | 3 | 3 | 4 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 10 | 0 |
Pitching
Batters faced:
Parker Stoneking (13)
, Jason Hise (2)
, Ian Donaldson (6)
, Charlie Shissler (4)
, Brady Miller (3)
, Jack Bruington (7)
, Logan Van Heuklon (9)
WP:
Logan Van Heuklon
HBP:
Parker Stoneking
, Charlie Shissler
, Logan Van Heuklon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kannon Kelly (L, 1-2) | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Brody Miller | 2.0 | 5 | 4 | 3 | 1 | 3 | 1 |
| Beau Beeney | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Doty | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cole Thomas | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 9 | 8 | 2 | 9 | 2 |
Pitching
Batters faced:
Kannon Kelly (10)
, Brody Miller (11)
, Beau Beeney (8)
, Luke Doty (9)
, Cole Thomas (5)
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 307 |