May 13, 2022 Carl Sandburg College at Black Hawk College-Moline

(0-0)
6

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 3 |
| Black Hawk College-Moline | 0 | 3 | 9 | 5 | X | 17 | 9 | 1 |
Box Score
Carl Sandburg College
Black Hawk College-Moline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Johnson rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Scott 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Ball cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Caileb Johnson 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chase Mason ss | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jack Shields lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Van Heuklon c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Korte dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Barham 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Silas Israel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Leffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 7 | 6 | 1 | 9 | 0 |
Batting
HR:
Chase Mason (2)
RBI:
Caileb Johnson
, Chase Mason (5)
Fielding
E:
Caileb Johnson
, Chase Mason (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Hobbs lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sebastian Cabeza c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Chance Resetich ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Spence cf | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brandon Roth rf | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Reid Murphy 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Tucker Cole 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Patrick Mulcahey dh | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Petey Kiefer 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Payton Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 17 | 9 | 16 | 5 | 6 | 0 |
Batting
2B:
Reid Murphy
HR:
Brandon Roth
RBI:
Christian Hobbs (2)
, Sebastian Cabeza (3)
, Lucas Spence (2)
, Brandon Roth (3)
, Reid Murphy (4)
, Patrick Mulcahey
, Petey Kiefer
Sac Fly:
Reid Murphy
Fielding
E:
Brandon Roth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Silas Israel (L, 4-6) | 2.0 | 5 | 9 | 5 | 3 | 3 | 0 |
| Avery Leffler | 1.2 | 4 | 7 | 3 | 2 | 3 | 0 |
| Brett Giese | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 17 | 9 | 5 | 6 | 0 |
Pitching
Batters faced:
Silas Israel (17)
, Avery Leffler (14)
, Brett Giese (3)
WP:
Silas Israel
, Avery Leffler
HBP:
Silas Israel (2)
, Avery Leffler (2)
, Brett Giese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Lawrence (W, 8-1) | 5.0 | 6 | 6 | 2 | 1 | 9 | 2 |
| Totals | 5.0 | 6 | 6 | 2 | 1 | 9 | 2 |
Pitching
Batters faced:
Payton Lawrence (24)
HBP:
Payton Lawrence
Other Information
| Location: | Moline, IL |
| Attendance: | 0 |
| Weather: | |