April 19, 2022 Carl Sandburg College at Black Hawk College-Moline

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Black Hawk College-Moline | 0 | 0 | 1 | 0 | 2 | 1 | X | 4 | 8 | 0 |
Box Score
Carl Sandburg College
Black Hawk College-Moline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Mason ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Scott 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caileb Johnson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Ball cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashton Johnson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Korte lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Van Heuklon dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Blythe c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Barham 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKoy Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shissler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 1 | 13 | 0 |
Batting
HR:
Mitch Ball
RBI:
Mitch Ball
Baserunning
SB:
Chase Mason
CS:
Ashton Johnson
Fielding
E:
Chase Mason
DP:
Chase Mason
, Caileb Johnson
, Mitch Ball
, Jack Barham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Spence cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Christian Hobbs dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Resetich ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Allison 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brandon Roth rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Cabeza c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Hernandez lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Cole 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petey Kiefer 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Payton Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 3 | 1 | 0 |
Batting
2B:
Lucas Spence
, Charlie Allison
RBI:
Lucas Spence
, Charlie Allison (3)
Sac:
Johnny Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKoy Allen (L, 3-1) | 5.0 | 6 | 3 | 3 | 2 | 0 | 0 |
| Charlie Shissler | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
McKoy Allen (24)
, Charlie Shissler (6)
WP:
McKoy Allen
HBP:
McKoy Allen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Lawrence (W, 5-0) | 7.0 | 2 | 1 | 1 | 1 | 13 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 13 | 1 |
Pitching
Batters faced:
Payton Lawrence (23)
Other Information
| Location: | Moline, IL |
| Attendance: | 0 |
| Weather: | |