April 10, 2022 Carl Sandburg College at Madison College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| Madison College | 0 | 0 | 2 | 2 | 1 | 0 | X | 5 | 7 | 0 |
Box Score
Carl Sandburg College
Madison College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Mason ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mitch Ball cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack Shields lf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Caileb Johnson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Johnson rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Jockisch dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Van Heuklon 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Blythe c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Barham 2b/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cam Scott p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bruington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 2 | 7 | 0 |
Batting
2B:
Chase Mason
, Mitch Ball
RBI:
Jack Shields (2)
Baserunning
SB:
Ashton Johnson
Fielding
E:
Logan Van Heuklon
DP:
Chase Mason
, Jack Barham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Kramer rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Fulton dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gunnar Doyle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Storbakken 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Jurgella cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Nelson ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gabe O'Brien lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Stebane 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eduardo Saucedo c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Fluno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Byhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Roessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 4 | 5 | 0 |
Batting
2B:
Eli Kramer (2)
RBI:
Eli Kramer
, Jake Nelson
, Carter Stebane (2)
Baserunning
SB:
Zach Storbakken
, Brady Jurgella
, Jake Nelson
, Carter Stebane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Scott (L, 2-3) | 3.2 | 4 | 4 | 2 | 2 | 4 | 0 |
| Jack Bruington | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeron Conner | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jack Barham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Cam Scott (17)
, Jack Bruington (4)
, Jeron Conner (4)
, Jack Barham (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Fluno (W, 1-0) | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Kellan Short | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Chris Byhre (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Carson Fluno (13)
, Kellan Short (9)
, Chris Byhre (7)
WP:
Chris Byhre
Other Information
| Location: | Sun Prairie, WI |
| Attendance: | 0 |
| Weather: | |